<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Chrome 3% Market Share</title>
	<atom:link href="http://www.chromeplugins.org/chrome/google-chrome-3-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/</link>
	<description>Google Chrome Plugins and Themes</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:50:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheap eve isk</title>
		<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/comment-page-1/#comment-9541</link>
		<dc:creator>cheap eve isk</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=8#comment-9541</guid>
		<description>I like this website.</description>
		<content:encoded><![CDATA[<p>I like this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhuqian</title>
		<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/comment-page-1/#comment-7957</link>
		<dc:creator>zhuqian</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=8#comment-7957</guid>
		<description>Thank you for telling me so many useful things</description>
		<content:encoded><![CDATA[<p>Thank you for telling me so many useful things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome Blog</title>
		<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/comment-page-1/#comment-66</link>
		<dc:creator>Chrome Blog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=8#comment-66</guid>
		<description>&lt;b&gt;Ed&lt;/a&gt; - You&#039;re right, accurately judging the exact market share is only possible if you have an extensive sample of data. 45,000 websites is quite small in the overall scheme of things, however it&#039;s a sample all the same and Chrome was being used by 2.6% of visitors to those websites.

As for it being an achievement, well yes it is. Due to the speed and some of the unique aspects of Chrome people are exploring it to see what makes it tick. This is a good thing for everyone, if the limits of a web browser keep getting pushed everyone using the web will have a better experience.</description>
		<content:encoded><![CDATA[<p><b>Ed &#8211; You&#8217;re right, accurately judging the exact market share is only possible if you have an extensive sample of data. 45,000 websites is quite small in the overall scheme of things, however it&#8217;s a sample all the same and Chrome was being used by 2.6% of visitors to those websites.</p>
<p>As for it being an achievement, well yes it is. Due to the speed and some of the unique aspects of Chrome people are exploring it to see what makes it tick. This is a good thing for everyone, if the limits of a web browser keep getting pushed everyone using the web will have a better experience.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hassinger</title>
		<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/comment-page-1/#comment-29</link>
		<dc:creator>Ed Hassinger</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=8#comment-29</guid>
		<description>Chrome is a good browser, but come on...   How is anyone going to be able to accurately track that number in less than a day.    Also, I suspect Firefox went down by the same number, so is it really such an a achievement.</description>
		<content:encoded><![CDATA[<p>Chrome is a good browser, but come on&#8230;   How is anyone going to be able to accurately track that number in less than a day.    Also, I suspect Firefox went down by the same number, so is it really such an a achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chrome Market Share &#124; InfoFoundry</title>
		<link>http://www.chromeplugins.org/chrome/google-chrome-3-market-share/comment-page-1/#comment-13</link>
		<dc:creator>Google Chrome Market Share &#124; InfoFoundry</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=8#comment-13</guid>
		<description>[...] Evidence of the power of the Google brand is blatantly aparent in the statistics of the first 24 hours of the release of the new &#8220;Google Chrome&#8221; browser. They achieved 2.6% market share in the first 24 hours. Thats double Opera&#8217;s market share, and encroaching on Safari. Given that Safari ships with Macs, that is pretty impressive. Full blog post by Google is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evidence of the power of the Google brand is blatantly aparent in the statistics of the first 24 hours of the release of the new &#8220;Google Chrome&#8221; browser. They achieved 2.6% market share in the first 24 hours. Thats double Opera&#8217;s market share, and encroaching on Safari. Given that Safari ships with Macs, that is pretty impressive. Full blog post by Google is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

