<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AniWeather Extension &#8211; Get Animated Weather Information For Any Location</title>
	<atom:link href="http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/</link>
	<description>Google Chrome Plugins and Themes</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:41:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: parker</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-9701</link>
		<dc:creator>parker</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-9701</guid>
		<description>same question as JS: where/how/what the Heck is going on with that status bar? what am I missing? extension seemed to work initially by clicking more details after clicking icon: now nothing happens. broken?</description>
		<content:encoded><![CDATA[<p>same question as JS: where/how/what the Heck is going on with that status bar? what am I missing? extension seemed to work initially by clicking more details after clicking icon: now nothing happens. broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Savage</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-9666</link>
		<dc:creator>John Savage</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-9666</guid>
		<description>Your screenshots show the weather in the status bar, but Chrome doesn&#039;t have a status bar... how do you make it work?</description>
		<content:encoded><![CDATA[<p>Your screenshots show the weather in the status bar, but Chrome doesn&#8217;t have a status bar&#8230; how do you make it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrome Blog</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8973</link>
		<dc:creator>Chrome Blog</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8973</guid>
		<description>@david, SA, Vj -&gt; as i have mentioned above in the post, for the latest versions and updates refer to the Aniweather Support Thread, there you can get hold of the latest versions of the extension. This post will not be updated with the latest release.</description>
		<content:encoded><![CDATA[<p>@david, SA, Vj -> as i have mentioned above in the post, for the latest versions and updates refer to the Aniweather Support Thread, there you can get hold of the latest versions of the extension. This post will not be updated with the latest release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8968</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 09 Aug 2009 19:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8968</guid>
		<description>Same issue as SA but installing from their homepage did work.</description>
		<content:encoded><![CDATA[<p>Same issue as SA but installing from their homepage did work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8962</link>
		<dc:creator>SA</dc:creator>
		<pubDate>Sat, 08 Aug 2009 22:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8962</guid>
		<description>&quot;Hi, I am with Dev 3.0.193.1 and installed the latest Version of the Aniweather extension. But when I hover the mouse , nothing is happening. Also When I double click, I am getting the setting page, but i am not able to save any data. The page remains static. Any clues. Thanks in advance.&quot;

Go to the Aniweather website, and download the version they have on their download page. It worked for me.</description>
		<content:encoded><![CDATA[<p>&#8220;Hi, I am with Dev 3.0.193.1 and installed the latest Version of the Aniweather extension. But when I hover the mouse , nothing is happening. Also When I double click, I am getting the setting page, but i am not able to save any data. The page remains static. Any clues. Thanks in advance.&#8221;</p>
<p>Go to the Aniweather website, and download the version they have on their download page. It worked for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vj</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8881</link>
		<dc:creator>Vj</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8881</guid>
		<description>Hi, I am with Dev 3.0.193.1 and installed the latest Version of the Aniweather extension.  But when I hover the mouse , nothing is happening.  Also When I double click, I am getting the setting page, but i am not able to save any data. The page remains static.  Any clues. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi, I am with Dev 3.0.193.1 and installed the latest Version of the Aniweather extension.  But when I hover the mouse , nothing is happening.  Also When I double click, I am getting the setting page, but i am not able to save any data. The page remains static.  Any clues. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javierl93</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8690</link>
		<dc:creator>Javierl93</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8690</guid>
		<description>Downloading! Thanks!</description>
		<content:encoded><![CDATA[<p>Downloading! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Stanley</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8682</link>
		<dc:creator>Jack Stanley</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8682</guid>
		<description>If you already installed AniWeather for any previous version of Chrome, you will need to reinstall it otherwise it won&#039;t work in the latest Chrome (version 3.0.189.0). This is due to a recent update in the way how Chrome install an extension. Check here for more details:

http://blog.chromium.org/2009/06/important-updates-for-extension.html</description>
		<content:encoded><![CDATA[<p>If you already installed AniWeather for any previous version of Chrome, you will need to reinstall it otherwise it won&#8217;t work in the latest Chrome (version 3.0.189.0). This is due to a recent update in the way how Chrome install an extension. Check here for more details:</p>
<p><a href="http://blog.chromium.org/2009/06/important-updates-for-extension.html" rel="nofollow">http://blog.chromium.org/2009/06/important-updates-for-extension.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandrojv</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8591</link>
		<dc:creator>alexandrojv</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8591</guid>
		<description>Awesome, I think this is the first extension I have seen worth downloading!</description>
		<content:encoded><![CDATA[<p>Awesome, I think this is the first extension I have seen worth downloading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Home For Google Chome! &#187; Blog Archive &#187; AniWeather Extension - Get Animated Weather Information For Any &#8230;</title>
		<link>http://www.chromeplugins.org/extensions/aniweather-extension-get-animated-weather-information-for-any-location/comment-page-1/#comment-8590</link>
		<dc:creator>Your Home For Google Chome! &#187; Blog Archive &#187; AniWeather Extension - Get Animated Weather Information For Any &#8230;</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromeplugins.org/?p=350#comment-8590</guid>
		<description>[...] Read the original post: AniWeather Extension - Get Animated Weather Information For Any &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: AniWeather Extension &#8211; Get Animated Weather Information For Any &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
