|  | DreadArchon | | 0 | 21 |
|  | Chrome | | 19 | 75,740 |
|  | jackfusion | | 1 | 492 |
|  | superp | | 0 | 136 |
|  | vitaliks777 | | 0 | 143 |
|  | narada108 | | 0 | 176 |
|  | tasos_e | | 0 | 148 |
|  | SEALBoy | | 3 | 1,586 |
|  | Chrome | | 2 | 489 |
|  | federer38 | | 0 | 439 |
|  | davefrooney | | 0 | 558 |
|  | light-echo | | 0 | 410 |
|  | Chrome | | 7 | 6,389 |
|  | HydroJohn | | 3 | 1,859 |
|  | ozzy19 | | 0 | 550 |
|  | HydroJohn | | 4 | 3,715 |
|  | HydroJohn | | 1 | 3,134 |
|  | Rayz |
09-28-2008 01:30 AM
by Rayz | 0 | 1,302 |
|  | Chrome | | 5 | 2,942 |